Data and Filtering
RSS3 API supports the filtering of data using multiple filtering conditions such as:
- network
- tag
- type
- platform. Naturally, we are unable to provide a complete list of platform names here.
For more filters, please visit our API Playground.
List of Networks
Network Name | Value |
---|---|
Arbitrum | arbitrum |
Arweave | arweave |
Avalanche | avalanche |
Binance Smart Chain | binance_smart_chain |
Celo | celo |
Crossbell | crossbell |
Ethereum | ethereum |
Ethereum Classic | ethereum_classic |
Fantom | fantom |
Optimism | optimism |
Polygon | polygon |
xDai (Gnosis) | xdai |
ZkSync | zksync |
EIP1577 | eip1577 |
Farcaster | farcaster |
List of Tags and Types
Tag | Type |
---|---|
collectible | transfer, trade, mint, burn, poap |
donation | launch, donate |
exchange | withdraw, deposit, swap, liquidity |
governance | propose, vote |
metaverse | list, unlist, mint |
social | post, revise, comment, share, profile, wiki |
transaction | transfer, mint, burn, bridge |
Updated 3 months ago